Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
SENATORS | 10 | 0 | 0 | 10 | 10 |
STARS 2 | 10 | 0 | 0 | 10 | 10 |
KRAKEN 2 | 10 | 0 | 0 | 10 | 10 |
OILERS 2 | 10 | 0 | 0 | 10 | 10 |
BRUINS 2 | 10 | 0 | 0 | 10 | 10 |
KNIGHTS 2 | 10 | 0 | 0 | 10 | 10 |
CANADIENS 2 | 10 | 0 | 0 | 10 | 10 |
SENATORS 2 | 10 | 0 | 0 | 10 | 10 |
KINGS | 10 | 0 | 0 | 10 | 10 |
STARS | 10 | 0 | 0 | 10 | 10 |
KRAKEN | 10 | 0 | 0 | 10 | 10 |
OILERS | 10 | 0 | 0 | 10 | 10 |
BRUINS | 10 | 0 | 0 | 10 | 10 |
KNIGHTS | 10 | 0 | 0 | 10 | 10 |
CANADIENS | 10 | 0 | 0 | 10 | 10 |
KINGS 2 | 10 | 0 | 0 | 10 | 10 |
Recent Regular season games
- Sun Jun. 23 8:00 am KINGS 0:0 KRAKEN
- Sun Jun. 16 10:00 am KRAKEN 0:0 OILERS
- Sun Jun. 09 9:00 am STARS 0:0 KRAKEN
- Sun Jun. 02 8:00 am KRAKEN 0:0 KINGS
- Sun May. 26 11:00 am KRAKEN 0:0 OILERS
Top goalies
Goalie stats are not available
Upcoming Regular season games
Upcoming games are not available
Leading scorers
Stats are not available