Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
STARS | 8 | 0 | 0 | 8 | 8 |
KNIGHTS | 8 | 0 | 0 | 8 | 8 |
SHARKS | 8 | 0 | 0 | 8 | 8 |
OILERS | 8 | 0 | 0 | 8 | 8 |
CANADIENS | 8 | 0 | 0 | 8 | 8 |
KRAKEN | 8 | 0 | 0 | 8 | 8 |
AVALANCHE | 8 | 0 | 0 | 8 | 8 |
BRUINS | 8 | 0 | 0 | 8 | 8 |
FLYERS | 8 | 0 | 0 | 8 | 8 |
RED WINGS | 8 | 0 | 0 | 8 | 8 |
SENATORS | 8 | 0 | 0 | 8 | 8 |
KINGS | 8 | 0 | 0 | 8 | 8 |
Recent Regular season games
- Sun Jun. 11 11:00 am FLYERS 0:0 KRAKEN
- Sun Jun. 04 9:00 am KRAKEN 0:0 CANADIENS
- Sun May. 28 11:00 am FLYERS 0:0 KRAKEN
- Sun May. 21 9:00 am KRAKEN 0:0 AVALANCHE
- Sun May. 14 10:00 am SHARKS 0:0 KRAKEN
Top goalies
Goalie stats are not available
Upcoming Regular season games
All upcoming games
Leading scorers
Stats are not available