Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
SENATORS | 10 | 0 | 0 | 10 | 10 |
STARS 2 | 10 | 0 | 0 | 10 | 10 |
KRAKEN 2 | 10 | 0 | 0 | 10 | 10 |
OILERS 2 | 10 | 0 | 0 | 10 | 10 |
BRUINS 2 | 10 | 0 | 0 | 10 | 10 |
KNIGHTS 2 | 10 | 0 | 0 | 10 | 10 |
CANADIENS 2 | 10 | 0 | 0 | 10 | 10 |
SENATORS 2 | 10 | 0 | 0 | 10 | 10 |
KINGS | 10 | 0 | 0 | 10 | 10 |
STARS | 10 | 0 | 0 | 10 | 10 |
KRAKEN | 10 | 0 | 0 | 10 | 10 |
OILERS | 10 | 0 | 0 | 10 | 10 |
BRUINS | 10 | 0 | 0 | 10 | 10 |
KNIGHTS | 10 | 0 | 0 | 10 | 10 |
CANADIENS | 10 | 0 | 0 | 10 | 10 |
KINGS 2 | 10 | 0 | 0 | 10 | 10 |
Recent Regular season games
- Sun Jun. 23 9:00 am BRUINS 2 0:0 CANADIENS 2
- Sun Jun. 16 11:00 am CANADIENS 2 0:0 SENATORS 2
- Sun Jun. 09 10:00 am KNIGHTS 2 0:0 CANADIENS 2
- Sun Jun. 02 9:00 am CANADIENS 2 0:0 BRUINS 2
- Sun May. 26 8:00 am CANADIENS 2 0:0 SENATORS 2
Top goalies
Goalie stats are not available
Upcoming Regular season games
Upcoming games are not available
Leading scorers
Stats are not available