Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
SENATORS | 10 | 0 | 0 | 10 | 10 |
STARS 2 | 10 | 0 | 0 | 10 | 10 |
KRAKEN 2 | 10 | 0 | 0 | 10 | 10 |
OILERS 2 | 10 | 0 | 0 | 10 | 10 |
BRUINS 2 | 10 | 0 | 0 | 10 | 10 |
KNIGHTS 2 | 10 | 0 | 0 | 10 | 10 |
CANADIENS 2 | 10 | 0 | 0 | 10 | 10 |
SENATORS 2 | 10 | 0 | 0 | 10 | 10 |
KINGS | 10 | 0 | 0 | 10 | 10 |
STARS | 10 | 0 | 0 | 10 | 10 |
KRAKEN | 10 | 0 | 0 | 10 | 10 |
OILERS | 10 | 0 | 0 | 10 | 10 |
BRUINS | 10 | 0 | 0 | 10 | 10 |
KNIGHTS | 10 | 0 | 0 | 10 | 10 |
CANADIENS | 10 | 0 | 0 | 10 | 10 |
KINGS 2 | 10 | 0 | 0 | 10 | 10 |
Recent Regular season games
- Sun Jun. 23 10:00 am KNIGHTS 0:0 SENATORS
- Sun Jun. 16 9:00 am BRUINS 0:0 KNIGHTS
- Sun Jun. 09 8:00 am KNIGHTS 0:0 CANADIENS
- Sun Jun. 02 11:00 am SENATORS 0:0 KNIGHTS
- Sun May. 26 10:00 am BRUINS 0:0 KNIGHTS
Top goalies
Goalie stats are not available
Upcoming Regular season games
Upcoming games are not available
Leading scorers
Stats are not available