Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
STARS | 8 | 0 | 0 | 8 | 8 |
KNIGHTS | 8 | 0 | 0 | 8 | 8 |
SHARKS | 8 | 0 | 0 | 8 | 8 |
OILERS | 8 | 0 | 0 | 8 | 8 |
CANADIENS | 8 | 0 | 0 | 8 | 8 |
KRAKEN | 8 | 0 | 0 | 8 | 8 |
AVALANCHE | 8 | 0 | 0 | 8 | 8 |
BRUINS | 8 | 0 | 0 | 8 | 8 |
FLYERS | 8 | 0 | 0 | 8 | 8 |
RED WINGS | 8 | 0 | 0 | 8 | 8 |
SENATORS | 8 | 0 | 0 | 8 | 8 |
KINGS | 8 | 0 | 0 | 8 | 8 |
Recent Regular season games
- Sun Jun. 11 9:00 am KINGS 0:0 STARS
- Sun Jun. 04 11:00 am STARS 0:0 OILERS
- Sun May. 28 10:00 am STARS 0:0 BRUINS
- Sun May. 21 11:00 am CANADIENS 0:0 STARS
- Sun May. 14 11:00 am STARS 0:0 FLYERS
Top goalies
Goalie stats are not available
Upcoming Regular season games
All upcoming games
Leading scorers
Stats are not available