Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
STARS | 8 | 0 | 0 | 8 | 8 |
KNIGHTS | 8 | 0 | 0 | 8 | 8 |
SHARKS | 8 | 0 | 0 | 8 | 8 |
OILERS | 8 | 0 | 0 | 8 | 8 |
CANADIENS | 8 | 0 | 0 | 8 | 8 |
KRAKEN | 8 | 0 | 0 | 8 | 8 |
AVALANCHE | 8 | 0 | 0 | 8 | 8 |
BRUINS | 8 | 0 | 0 | 8 | 8 |
FLYERS | 8 | 0 | 0 | 8 | 8 |
RED WINGS | 8 | 0 | 0 | 8 | 8 |
SENATORS | 8 | 0 | 0 | 8 | 8 |
KINGS | 8 | 0 | 0 | 8 | 8 |
Recent Regular season games
- Sun Jun. 11 11:00 am AVALANCHE 0:0 KNIGHTS
- Sun Jun. 04 10:00 am AVALANCHE 0:0 BRUINS
- Sun May. 28 11:00 am AVALANCHE 0:0 OILERS
- Sun May. 21 9:00 am KRAKEN 0:0 AVALANCHE
- Sun May. 14 11:00 am KINGS 0:0 AVALANCHE
Top goalies
Goalie stats are not available
Upcoming Regular season games
All upcoming games
Leading scorers
Stats are not available